10 Point Fitness Equipment Comparison
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Body Workout | 10/10 | Unique training format which combines Cardio & Strength Training. The only fitness equipment in evaluation that allows all muscle groups to be used and isolated during workouts. | ||||||||||
| Exercise Variation | 10/10 | Over 40 different exercise variations can be performed independently. Switching between these exercises is easy and comfortable for the user. | ||||||||||
| Space Saving | 10/10 | Easily scores the highest amongst other exercise equipment with its ergonomic fold away design and transportable cabinet. | ||||||||||
| Time Saving | 10/10 | Simultaneous Cardio & Strength training works all muscles groups for a quicker and more efficient workout. | ||||||||||
| Fat Burning Results | 10/10 | 393 calories per 20 minute session burnt was the highest score. Easier to reach and maintain target heart rate zone than other exercise equipment. | ||||||||||
| Lean Muscle Building / Improved Metabolism |
9/10 | Combining weights with cardio creates the best lean muscle results and the best improvements in metabolism amongst all other exercise equipment. | ||||||||||
| Long Term Motivation | 9/10 | Fitness studies show exercise “variety“ is the key to long term training motivation. Cardio Gyms unlimited exercise variation and applications, resulted in a very high user score. | ||||||||||
| Maintenance / Service | 9/10 | Featuring a recumbent bike (low maintenance - no motor) combined with a practical weights pulley system insures less moving parts and then less wear and tear. | ||||||||||
| Safety / Injury | 9/10 | Cardio Gym is specifically designed to be a low impact exercise minimising injury or safety concerns. The back supported recumbent bike is a perfect platform to perform unlimited resistance training. | ||||||||||
| Noise Level dB | 10/10 | Scored highly because no motor, mechanical or major electronic components. | ||||||||||
| Overall Score | 9.5/10 | Cardio Gym clearly sets the bench mark on all facets important to a customer when buying a piece of fitness equipment. It saves time, saves space and saves money. | ||||||||||

